View Details 1144 Chesapeake Drive Havre De Grace | HAVRE DE GRACE $229,000 2 bd 2 ba 1 ½ ba 1,600 sqft 0.17 acres On Site 1 Days Ago Courtesy of Integrity Real Estate.
View Details 107 Gracecroft Court Gracecroft | HAVRE DE GRACE $229,900 3 bd 2 ba 1,432 sqft 0.04 acres On Site 2 Days Ago Courtesy of Integrity Real Estate.
View Details 522 N Adams Street Havre De Grace | HAVRE DE GRACE $179,900 2 bd 1 ba 960 sqft 0.04 acres On Site 2 Days Ago Courtesy of Integrity Real Estate.
View Details 137 Ohio Street , #19 Ivy Hills | HAVRE DE GRACE $199,000 4 bd 3 ba 1 ½ ba 2,436 sqft On Site 3 Days Ago Courtesy of Keller Williams American Premier Realty, Llc.
View Details 563 Pennington Avenue Havre De Grace | HAVRE DE GRACE $159,000 2 bd 1 ba 1,332 sqft 0.07 acres On Site 3 Days Ago Courtesy of Bch Real Estate Specialist.
View Details 2304 Julie Court Fields At Rock Glenn | HAVRE DE GRACE $415,000 4 bd 2 ba 1 ½ ba 2,364 sqft 0.24 acres On Site 4 Days Ago Courtesy of Coldwell Banker Realty.
View Details Route 155 HAVRE DE GRACE $200,000 13.75 acres On Site 6 Days Ago Courtesy of Re/Max Chesapeake.
View Details 659 Peace Chance Drive Bulle Rock | HAVRE DE GRACE $549,372 3 bd 2 ba 2,810 sqft 0.19 acres On Site 9 Days Ago Courtesy of Real Estate Teams, Llc.
View Details 647 Peace Chance Drive Bulle Rock | HAVRE DE GRACE $546,377 4 bd 3 ba 1 ½ ba 2,780 sqft 0.15 acres On Site 9 Days Ago Courtesy of Real Estate Teams, Llc.
View Details 12 Concord Place Log Pond | HAVRE DE GRACE $544,900 3 bd 3 ba 1 ½ ba 2,145 sqft 0.02 acres On Site 17 Days Ago Courtesy of Coldwell Banker Realty.